Square Hollow Sections
Square Hollow Sections Hollow Sections Malaysia, Selangor, Kuala Lumpur (KL), Rawang Supplier, Suppliers, Supply, Supplies | Ban Hee Metal Sdn Bhd
Quantity
Select Option
Description

Designation BS EN 10219 ASTM A-500
Size Size Thickness Weight Weight
B x B B X B T M M
mm In mm kg/m kg/m
19 X 19 ¾ x ¾ 1.6 0.822 0.822
25 X 25 1 x 1 1.6 1.124 1.124
25 X 25 1 x x 1.9 1.364 1.364
25 X 25 1 x 1 2.3 1.532 1.533
25 X 25 1 x 1 3.0 1.890 1.891
32 X 32 1¼ x 1¼ 1.6 1.476 1.476
32 X 32 1¼ x 1¼ 1.9 1.803 1.803
32 X 32 1¼ x 1¼ 2.3 2.038 2.038
32 X 32 1¼ x 1¼ 3.0 2.550 2.550
32 X 32 1¼ x 1¼ 3.2 2.687 2.687
38 X 38 1½ x 1½ 1.6 1.777 1.777
38 X 38 1½ x 1½ 1.9 2.180 2.180
38 X 38 1½ x 1½ 2.3 2.471 2.471
38 X 38 1½ x 1½ 3.0 3.115 3.115
38 X 38 1½ x 1½ 4.0 3.947 3.947
50 X 50 2 x 2 1.6 2.380 2.380
50 X 50 2 x 2 1.9 2.797 2.797
50 X 50 2 x 2 1.9 2.934 2.934
50 X 50 2 x 2 2.3 3.338 3.338
50 X 50 2 x 2 3.0 4.245 4.246
50 X 50 2 x 2 4.0 5.454 5.454
50 X 50 2 x 2 4.5 6.020 6.020
50 X 50 2 x 2 5.0 6.560 6.560
50 X 50 2 x 2 6.0 7.562 7.562
65 X 65 2½ x 2½ 1.6 3.133 3.133
65 X 65 2½ x 2½ 1.9 3.867 3.876
65 X 65 2½ x 2½ 2.3 4.421 4.421
65 X 65 2½ x 2½ 3.0 5.658 5.659
65 X 65 2½ x 2½ 4.0 7.338 7.338
65 X 65 2½ x 2½ 4.5 8.139 8.139
65 X 65 2½ x 2½ 5.0 8.915 8.915
65 X 65 2½ x 2½ 6.0 10.388 10.388
75 X 75 3 x 3 1.6 3.636 3.636
75 X 75 3 x 3 2.3 5.143 5.143
75 X 75 3 x 3 3.0 6.600 6.600
75 X 75 3 x 3 4.0 8.594 8.594
75 X 75 3 x 3 4.5 9.552 9.552
75 X 75 3 x 3 5.0 10.485 10.485
75 X 75 3 x 3 6.0 12.272 12.272


90 x 90 ~ 180 x 180

Designation BS EN 10219 ASTM A-500
Size Size Thickness Weight Weight
B x B B x B T M M
mm In mm kg/m kg/m
90 X 90 3½ x 3½ 2.3 6.227 6.227
90 X 90 3½ x 3½ 3.0 8.013 8.013
90 X 90 3½ x 3½ 4.0 10.478 10.478
90 X 90 3½ x 3½ 4.5 11.672 11.672
90 X 90 3½ x 3½ 5.0 12.840 12.840
90 X 90 3½ x 3½ 6.0 15.098 15.098
90 X 90 3½ x 3½ 6.3 15.488 15.488
90 X 90 3½ x 3½ 8.0 18.873 18.873
100 X 100 4 x 4 2.3 6.949 6.949
100 X 100 4 x 4 3.0 8.955 8.955
100 X 100 4 x 4 4.0 11.734 11.735
100 X 100 4 x 4 4.5 13.085 13.085
100 X 100 4 x 4 5.0 14.410 14.410
100 X 100 4 x 4 6.0 16.982 16.982
100 X 100 4 x 4 6.3 17.466 17.466
100 X 100 4 x 4 8.0 21.385 21.385
100 X 100 4 x 4 9.0 23.533 23.533
125 X 125 5 x 5 3.0 11.310 11.310
125 X 125 5 x 5 4.0 14.874 14.874
125 X 125 5 x 5 4.5 16.617 16.617
125 X 125 5 x 5 5.0 18.335 18.335
125 X 125 5 x 5 6.0 21.692 21.692
125 X 125 5 x 5 6.3 22.411 22.411
125 X 125 5 x 5 8.0 27.665 27.665
125 X 125 5 x 5 9.0 30.598 30.598
150 X 150 6 x 6 3.0 13.665 13.666
150 X 150 6 x 6 4.0 18.014 18.014
150 X 150 6 x 6 4.5 20.150 20.150
150 X 150 6 x 6 5.0 22.260 22.260
150 X 150 6 x 6 6.0 26.402 26.402
150 X 150 6 x 6 6.3 27.357 27.625
150 X 150 6 x 6 8.0 33.945 34.377
150 X 150 6 x 6 9.0 37.663 38.210
150 X 150 6 x 6 12.5 48.704 50.812
180 X 180 7 x 7 4.0 21.782 21.782
180 X 180 7 x 7 4.5 24.389 24.389
180 X 180 7 x 7 5.0 26.970 26.970
180 X 180 7 x 7 6.0 32.054 32.054
180 X 180 7 x 7 6.3 33.292 33.559
180 X 180 7 x 7 8.0 41.481 41.913
180 X 180 7 x 7 9.0 46.141 46.688


200 x 200 ~ 350 x 350

Designation BS EN 10219 ASTM A-500
Size Size Thickness Weight Weight
B x B B x B T M M
mm mm mm kg/m kg/m
200 X 200 8 x 8 4.0 24.294 24.294
200 X 200 8 x 8 4.5 27.215 27.215
200 X 200 8 x 8 5.0 30.110 30.110
200 X 200 8 x 8 6.0 35.822 35.822
200 X 200 8 x 8 6.3 37.248 37.516
200 X 200 8 x 8 8.0 46.505 46.937
200 X 200 8 x 8 9.0 51.793 52.340
200 X 200 8 x 8 10.0 56.965 57.639
200 X 200 8 x 8 12.0 65.987 67.929
200 X 200 8 x 8 12.5 68.329 70.437
200 X 200 8 x 8 16.0 83.816 87.269
250 X 250 10 x 10 5.0 37.960 37.960
250 X 250 10 x 10 6.0 45.242 45.242
250 X 250 10 x 10 6.3 47.139 47.139
250 X 250 10 x 10 8.0 59.065 59.065
250 X 250 10 x 10 9.0 65.923 65.923
250 X 250 10 x 10 10.0 72.665 72.665
250 X 250 10 x 10 12.0 84.827 84.827
250 X 250 10 x 10 12.5 87.954 87.954
250 X 250 10 x 10 16.0 108.936 108.936
300 X 300 12 x 12 6.0 54.662 54.662
300 X 300 12 x 12 6.3 57.030 57.298
300 X 300 12 x 12 9.0 80.053 80.600
300 X 300 12 x 12 12.0 103.667 105.609
300 X 300 12 x 12 12.5 107.579 109.687
350 X 350 14 x 14 16.0 134.056 137.509
350 X 350 14 x 14 6.0 64.082 64.082
350 X 350 14 x 14 6.3 66.921 67.189
350 X 350 14 x 14 8.0 84.185 84.617
350 X 350 14 x 14 9.0 94.183 94.730
350 X 350 14 x 14 10.0 104.065 104.739
350 X 350 14 x 14 12.0 122.507 124.449
350 X 350 14 x 14 12.5 127.204 129.312
350 X 350 14 x 14 16.0 159.176 162.629


Specifications

Spec Grade Tolerance
ASTM A
B
* (OD) 2½ (63.5) and under ± 0.020 (0.50)
* (OD) Over 2½ to 3½ (63.5 to 88.9), inc ± 0.025 (0.64)
* (OD) 2½ (63.5) and under ± 0.020 (0.50)
* (OD) Over 5½ (139.7) ± 1%
* t ± 10% of norminal thickness, exclusive fo wel area
* (L) plus 2 in (50.8mm) and minus zero on ordered lengths
(please specify if any lighter tolerances is required)
BS EN
10219
S275J0H
S275J2H
S355J0H
S355J2H
* (OD) H,B <100mm ± 1% with a min. of ± 0.5mm
* (OD) 100mm
* (OD) H, B > 200mm ± 0.6%
* t < 5mm ± 10%
* t> 5mm ± 0.5mm
* (L) + Omm, + 50mm

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version