Expanded Metal
Expanded Metal Expanded Metal Malaysia, Selangor, Kuala Lumpur (KL), Rawang Supplier, Suppliers, Supply, Supplies | Ban Hee Metal Sdn Bhd
Quantity
Select Option
Description

Code Mesh OP Strand WIdth
(MM)
Material
THK (MM)
SHT Size
SW X LW (MM)
WT/SHT
(KG)
SWM LWM
SM 1015 9 29 1.5 1.00 2440 X 1220 7.78
SM 1515 9 29 1.5 1.50 2440 X 1220 11.67
SM 2015 9 29 1.5 2.00 2440 X 1220 15.55
SM 1020 16 38 2 1.00 2440 X 1220 5.83
SM 1520 16 38 2 1.50 2440 X 1220 8.75
SM 1563 16 76 6.3 1.50 1220 X 2440 25.20
SM 1523 22 57 2.3 1.50 2440 X 1220 7.32
SM 1528 22 57 2.8 1.50 2440 X 1220 8.91
SM 2028 22 57 2.8 2.00 2440 X 1220 11.88
SM 3030 22 57 3 3.00 2440 X 1220 19.09
SM 3035 22 57 3.5 3.00 2440 X 1220 22.27
SM 30045 22 57 4.5 3.00 2440 X 1220 28.63
SM 50075 28 75 7.5 5.00 2440 X 1220 62.49
SM 30080 30 75 8 3.00 2440 X 1220 37.33
SM 50105 30 75 10.5 5.00 2440 X 1220 81.66
SM 15030 35 76.2 3 1.50 2440 X 1220 6.00
SM 2030 35 76.2 3 2.00 2440 X 1220 8.00
SM 30030 35 76.2 3 3.00 2440 X 1220 12.00
SM 3045 35 76.2 4.5 3.00 2440 X 1220 18.00
SM 45060 35 76.2 6 4.50 2440 X 1220 35.99
SM 45010 35 76.2 10 4.50 2440 X 1220 45.08
SM 3530 42 115 3 3.00 2440 X 1220 10.00
SM 3545 42 115 4.5 3.00 2440 X 1220 15.00
SM 3060 42 115 6 3.00 2440 X 1220 20.00
SM 4560 42 115 6 4.50 2440 X 1220 30.00
SM 4575 42 115 7.5 4.50 2440 X 1220 37.49
SM 4590 42 115 9 4.50 2440 X 1220 44.99
SM 50080 45 135 8 5.00 2440 X 1220 41.48
SM 50110 45 135 11 5.00 2440 X 1220 57.03
SM 60080 46 101.6 8 6.00 2440 X 1220 48.69
SM 60110 46 101.6 11 6.00 2440 X 1220 66.95
SM 75060 76 200 6 5.00 2440 X 1220 18.42
SM 74560 76 200 6 4.50 2440 X 1220 16.58
SM74545 76 200 4.5 4.50 2440 X 1220 12.43
SM 73060 76 200 6 3.00 2440 X 1220 11.05
SM 73030 76 200 3 3.00 2440 X 1220 5.53

 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version